Air-Sea Forwarders - AES Compliance Reports
Air-Sea Forwarders has deployed a series of rigorous training and compliance programs for all of their employees. These training programs are aimed specifically at achieving the highest level of legal compliance for all duties carried out on behalf of our customers.
Below you will find the compliance reports for all AES filings sent through the Automated Export System (AES), on behalf of our customers. These results are received directly from the U.S. Census Bureau on a monthly basis. The results can be found in the below table:
| Month & Year | Compliance Rate |
| February 2010 | 100% |
| January 2010 | 99.88% |
| December 2009 | 99.54% |
| November 2009 | 99.88% |
| October 2009 | 99.88% |
| September 2009 | 99.85% |
| August 2009 | 99.87% |
| July 2009 | 99.88% |
| June 2009 | 99.57% |
| May 2009 | 100% |
| April 2009 | 99.87% |
| March 2009 | 99.76% |
| February 2009 | 99.88% |
| January 2009 | 99.30% |
| December 2008 | 99.75% |
| November 2008 | 99.87% |
| October 2008 | 99.79% |
| September 2008 | 99.88% |
| August 2008 | 99.89% |
| July 2008 | 99.65% |
| June 2008 | 99.08% |
| May 2008 | 99.52% |
| April 2008 | 99.68% |
| March 2008 | 99.89% |
| February 2008 | 99.49% |
| January 2008 | 99.07% |
| December 2007 | 99.55% |
| November 2007 | 99.68% |
| October 2007 | 99.07% |
| September 2007 | 99.12% |
| August 2007 | 99.86% |
| July 2007 | 99.25% |
| June 2007 | 99.07% |
This listing is updated monthly.